|  
  
 
 
 Copperstone Air Photo showing Target Zones & Development
 
 |  |  
  
 Previous. All pages. Next. Page 1. Page 2. Page 3 
| December 13, 2006 | American Bonanza Drills High Grade Gold at Northshore |  
| November 23, 2006 | American Bonanza Discovers New Gold Zone at Copperstone |  
| November 09, 2006 | American Bonanza Drills High Grade Northshore Property |  
| October 24, 2006 | American Bonanza Discovery: 14 Meters Grading 0.43% Nickel And 0.14% Copper At Fenelon Massive Sulfide Target |  
| October 16, 2006 | American Bonanza to Host Conference Call |  
| October 13, 2006 | American Bonanza Project Update |  
| September 20, 2006 | American Bonanza Reports 18.5 Grams Per Tonne Gold Over 1.6 Meters in a 1.3 Kilometer Long Zone at La Martiniere |  
| September 18, 2006 | American Bonanza Launches New Website |  
| September 12, 2006 | American Bonanza Retains Longview Strategies To Provide Investor Relations |  
| August 09, 2006 | American Bonanza Restarts Copperstone Drilling | 
 Previous. All pages. Next. Page 1. Page 2. Page 3 |  |